spigot square truss 289
CS289-4
Square truss 289P-4 Main Tube:Ø50*3.0mm Vice Tube:Ø25*2.0mm Brace Tube:Ø20*2.0mm
Quantity:
| CS289P-4 | |||||||
| Main Tube:Ø50*3.0mm Vice Tube:Ø25*2.0mm Brace Tube:Ø20*2.0mm | |||||||
| 289*289 | |||||||
| Span(M) | 2m | 4m | 6m | 8m | 10m | 12m | 14m |
| Centre Point Load(KG) | 1950 | 1298 | 912 | 700 | 563 | 466 | 394 |
| Deflection(mm) | 3 | 14 | 32 | 58 | 90 | 129 | 178 |
| Distributed Load(KG/M) | 952 | 485 | 321 | 195 | 121 | 83 | 59 |
| Deflection(mm) | 2 | 17 | 40 | 73 | 114 | 164 | 222 |
| 1. Material: International Industrial Aluminum 6082-T6 | |||||||
| 2. Aluminum Tube Features: Elongation > 8, Yield Strength >260, Tensile Strength>310 | |||||||


stage trussing factory; Stage truss;stage truss factorystage trussing factory; Stage truss;stage truss factory


stage trussing factory; Stage truss;stage truss factorystage trussing factory; Stage truss;stage truss factory