Screw type square truss 5276
CB5276-4
Main Tube:Ø50*3.0mm Vice Tube:Ø50*2.0mm Brace Tube:Ø30*2.0mm
Quantity:
Square truss,screw truss,Truss SGS
| CB5276 Main Tube:Ø50*3.0mm Vice Tube:Ø50*2.0mm Brace Tube:Ø30*2.0mm | |||||||||||
| Specification | |||||||||||
| Size | 0.5m;1m;1.5m;2m;2.5m;3m;3.5m;4m | ||||||||||
| Span (M) | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | ||
| CPL (KG) | 2128 | 1899 | 1577 | 1286 | 992 | 866 | 816 | 653 | 589 | ||
| UDL (KG/M) | 332 | 216 | 155 | 106 | 83 | 64 | 45 | 34 | 29 | ||
| Deflection (mm) | - | - | - | - | 102 | 121 | 146 | 165 | 178 | ||
| 1. Material: International Industrial Aluminum 6082-T6 2. Aluminum Tube Features: Elongation > 8, Yield Strength > 260, Tensile Strength >310 3. Products are globally underwritten by insurance companies to ensure quality and load safety. | |||||||||||
Square truss,screw truss,Truss SGS Square truss,screw truss,Truss SGS
The construction industry often encounters various types of trusses, each designed for specific purposes and structural requirements. Square trusses, known for their robust
and squared-off appearance, provide excellent support for heavy loads. Meanwhile, screw trusses utilize screws for assembly, offering ease of installation and versatility.
Truss SGS, a specialized system, ensures superior strength and stability, making it a preferred choice for demanding projects. Understanding the distinct advantages of
these truss types is crucial for efficient and effective construction planning.
Square truss,screw truss,Truss SGS